Contribution.
3 times a year we will visit Phuket - April, September and November. On these occasions we are going to bring those money we have managed to collect to be paid to the Thai account which is made up for Thai children, who in any way have been hit by the tsunami. Some of these children are cared for in Phuket Thailhua Prasart Wittay School. Some others we are going to care for as godchildren - these are children in Khao Lak. In this way we will avoid transmission costs. The names below, who are engaged in this organization I dare put my honour into that they are reliable and that they work on this project without any profit. Contact them for more information if you like:

Thus if you will contribute in this way I suggest you make a payment to my Bank Account: Knut Ångström clearing nr 8327-9 account nr 23538200-9 in Swedbank and tell the purpose and name (or some alias). In my accounting on this page I will show name or alias. Please send also this information to my e-mail. The current total amount will at each visit in Thailand be delivered and paid to the Thai bank Account earmarked for the tsunami children. That will also be shown on this page.
Current accounting is as follows:
|
Name |
Date | Amount | Future | To the Thai account | Amount |
| Elsa & Birger Hansson | 05-03-29 | 500 kr | |||
| Muneer | 05-04-05 | 2500 Bath | |||
| Catrin & Anders Ångström | 05-04-05 | 3000 Bath | |||
| Subtotal | 05-04-05 | 8000 Bath | 05-04-05 | 8000 Bath | |
| Hans Brise | 05-06-08 | 900 kr | 900 kr quarterly | ||
| Anne Ringborg | 05-06-09 | 600 kr | |||
|
Muneer |
05-06-06 | 900 kr | 900 kr quarterly | ||
| Subtotal | 05-06-09 | 2400 kr | 05-06-13 via Noi | 12970 Bath | |
| Residual * | 05-04-05 | 28 kr | |||
| Omon | 05-06-10 | 500 kr | |||
| Björn Moberg | 05-06-11 | 250 kr | |||
| Lärkan | 05-06-16 | 200 kr | |||
| Gerda & Gunnar Löfstrand | 05-06-17 | 500 kr | |||
| Christian Holter | 05-07-13 | 900 kr | |||
| Anne Ringborg | 05-08-06 | 600 kr | |||
| Carl Lundbladh | 05-08-04 | 500 kr | |||
| Claës Pilo | 05-08-11 | 500 kr | |||
| Svenska Drivmedelskonsulter | 05-08-12 | 500 kr | |||
| Muneer | 05-08-14 | 1200 kr | |||
| Anthony Dillenbeck | 05-08-16 | 1000 kr | |||
| Marianne & Jonas Ångström | 05-08-23 | 500 kr | |||
| Lärkan | 05-08-30 | 500 kr | |||
| Catrin & Anders Ångström | 05-08-30 | 500 kr | |||
| Hans Brise | 05-08-31 | 1800 kr | |||
| Hans Brise | 05-09-02 | 900 kr | |||
| Elsa and Birger Hansson | 05-09-05 | 500 kr | |||
| Muneer | 05-09-05 | 1500 kr | |||
| Karlstad | 05-09-06 | 500 kr | |||
| Subtotal | 05-09-09 | 13378 kr | 05-09-09 | 69865 Bath | |
| Eva Ångström | 05-09-08 | 1000 kr | |||
| Hans Brise | 05-11-03 | 900 kr | |||
| Muneer | 05-11-04 | 900 kr | |||
| Subtotal | 05-11-07 | 3125 kr | 05-11-07 | 15000 Bath | |
| Eeva-Liisa & Jan-Åke Pettersson | 05-11-15 | 1000 kr | |||
| Subtotal | 05-11-17 | 1000 kr | 05-11-17 | 4800 Bath | |
| Hans Brise | 05-12-03 | 900 kr | |||
| Muneer | 05-12-03 | 900 kr | |||
| Gerda & Gunnar Löfstrand | 05-12-09 | 1000 kr | |||
| Hans Brise | 06-03-03 | 900 kr | |||
| Muneer | 06-03-03 | 900 kr | |||
| Elsa and Birger Hansson | 06-03-30 | 501 kr | |||
| Subtotal | 06-04-10 | 5101 kr | 06-04-10 | 24587 Bath | |
| Hans Brise | 06-06-07 | 900 kr | |||
| Muneer | 06-06-07 | 900 kr | |||
| Subtotal | 06-09-04 | 1800 kr | 06-09-04 | 9000 Bath | |
| Hans Brise | 06-09-04 | 900 kr | |||
| Muneer | 06-09-04 | 900 kr | |||
| Subtotal | 06-11-13 | 1800 kr | 06-11-13 | 9000 Bath | |
| Hans Brise | 06-12-04 | 900 kr | |||
| Muneer | 06-12-04 | 900 kr | |||
| Family Ahrgren | 07-01-03 | 900 kr | 900 kr quarterly | ||
| Hans Brise | 07-03-01 | 900 kr | |||
| Muneer | 07-03-01 | 900 kr | |||
| Family Ahrgren | 07-03-30 | 900 kr | |||
| Subtotal | 07-04-12 | 5400 kr | 07-04-12 | 27000 Bath | |
| Hans Brise | 07-06-01 | 900 kr | |||
| Muneer | 07-06-01 | 900 kr | |||
| Family Ahrgren | 07-06-30 | 900 kr | |||
| Lärkan | 07-08-30 | 500 kr | |||
| Hans Brise | 07-09-04 | 900 kr | |||
| Muneer | 07-09-04 | 900 kr | |||
| Subtotal | 07-09-12 | 5000 kr | 07-09-12 | 22500 Bath | |
| Family Ahrgren | 07-10-01 | 900 kr |
| Family Ångström-Sjölander and Nicole Ljungman | 07-11-20 | 5000 Bath*** | |||
| Subtotal | 07-11-21 | 07-11-21 | 9635 Bath | ||
| Hans Brise | 07-12-04 | 900 kr | |||
| Muneer | 07-12-04 | 900 kr | |||
| Family Holm | 07-12-21 | 2400 kr ** | |||
| Sebastian and Nina | 07-12-24 | 300 kr ** | |||
| Family Ahrgren | 07-12-28 | 900 kr | |||
| Anne Ringborg | 08-01-12 | 200 kr ** | |||
| Hans Brise | 08-03-04 | 900 kr | |||
| Muneer | 08-03-04 | 900 kr | |||
| Subtotal | 08-04-02 | 7400 kr | 08-04-02 | 37000 Bath | |
| Family Ahrgren | 08-04-01 | 900 kr | |||
| Hans Brise | 08-06-03 | 900 kr | |||
| Muneer | 08-06-03 | 900 kr | |||
| Family Ahrgren | 08-07-03 | 900 kr | |||
| Subtotal | 08-08-22 | 3600 kr | 08-08-22 | 18200 Bath | |
| Hans Brise | 08-09-01 | 900 kr | |||
| Muneer | 08-09-01 | 900 kr | |||
| Family Ahrgren | 08-10-01 | 900 kr | |||
| Subtotal | 08-11-09 | 2700 kr | 08-11-09 | 11421 Bath | |
| Muneer | 08-12-01 | 900 kr | |||
| Hans Brise | 08-12-01 | 900 kr | |||
| Family Ahrgren | 08-12-31 | 900 kr | |||
| Hans Brise | 09-03-03 | 900 kr | |||
| Muneer | 09-03-03 | 900 kr | |||
| Subtotal | 09-04-02 | 4500 kr | 09-04-02 | 18805 Bath | |
| Family Ahrgren | 09-04-01 | 900 kr | |||
| Anne Ringborg | 09-05-28 | 200 kr | |||
| Muneer | 09-06-01 | 900 kr | |||
| Hans Brise | 09-06-01 | 900 kr | |||
| Family Ahrgren | 09-07-01 | 900 kr | |||
| Anne Ringborg | 09-08-25 | 200 kr | |||
| Subtotal | 09-08-30 | 4000 kr | 09-09-01 | 17500 Bath | |
| Hans Brise | 09-06-01 | 900 kr | |||
| Muneer | 09-06-01 | 900 kr | |||
| Family Ahrgren | 09-10-01 | 900 kr | |||
| Subtotal | 09-10-01 | 2700 kr | 09-11-16 | 12600 Bath | |
| Hans Brise | 09-12-01 | 900 kr | |||
| Muneer | 09-12-01 | 900 kr | |||
| Family Ahrgren | 10-01-05 | 900 kr | |||
| Anne Ringborg | 10-01-23 | 200 kr | |||
| Hans Brise | 10-03-01 | 900 kr | |||
| Muneer | 10-03-01 | 900 kr | |||
| Family Ahrgren | 10-04-01 | 900 kr | |||
| Hans Brise | 10-06-01 | 900 kr | |||
| Muneer | 10-06-01 | 900 kr | |||
| Family Ahrgren | 10-07-01 | 900 kr | |||
| Subtotal | 10-08-31 | 8300 kr | 10-09-10 | 33700 Bath | |
| Hans Brise | 10-09-01 | 900 kr | |||
| Muneer | 10-09-01 | 900 kr | |||
| Family Ahrgren | 10-10-01 | 900 kr | |||
| Subtotal | 10-11-25 | 2700 kr | 10-11-25 | 11370 Bath | |
| Hans Brise | 10-12-01 | 900 kr | |||
| Muneer | 10-12-01 | 900 kr | |||
| Family Ahrgren | 11-01-01 | 900 kr | |||
| Hans Brise | 11-03-01 | 900 kr | |||
| Muneer | 11-03-01 | 900 kr | |||
| Family Ahrgren | 11-04-01 | 900 kr | |||
| Hans Brise | 11-06-01 | 900 kr | |||
| Muneer | 11-06-01 | 900 kr | |||
| Family Ahrgren | 11-07-01 | 900 kr | |||
| Hans Brise | 11-09-01 | 900 kr | |||
| Muneer | 11-09-01 | 900 kr | |||
| Subtotal | 11-11-05 | 9900 kr | 11-11-05 | 44500 Bath | |
| Family Ahrgren | 11-10-01 | 900 kr | |||
| Subtotal | 11-11-14 | 900 kr | 11-11-14 | 4000 Bath | |
| Hans Brise | 11-12-01 | 900 kr | |||
| Muneer | 11-12-01 | 900 kr | |||
| Family Ahrgren | 11-01-01 | 900 kr |
* Residual is that amount that differed when Thai currency was paid 05-04-05 to the Thai bank. I applied at that moment the rate 5.0 instead of 5.3, which was the right rate at that time. This amount is therefore added to the September amount at current rate.
** This amount is given entirely to Siwat Rimbu who needs extra resources for his development.
*** From this amount 2200 Bath has been invested in school books to the school Kampon Samti in the province Udon Thani in North-East of Thailand (Isan) recommended by Noi. These books include Geography, Technology and History.
Here is Noi, when she visited us in June 2005.
She showed us then the documents she had for the children in the Thai school -
one for each child. She told us that they at present had 23 children to take
care of. Among these, 5 have high priority. She and Sidsel have worked out an
economic plan in order to give the children some future warranty. This is of
course a problem, depending upon how reliable future contributions are.
She sais that she adjust the activities to the resources she believe will exist in the future. If more money comes there are always more children to involve.
Each child has an account and a guardian - some relative - who is receiving contribution money. To get out money from the account two names are needed: The guardian and the teacher.
At my visit in the school 14th September 2005 I met 18 of 19 children connected to the school. I had at that occasion a short interview with each of them in order to get an impression of their situation. I then got a photo of each resulting in a little album.
The assembly account is treated by Noi and Sidsel together and looked as follows 10th of April 2006:
Notes obtained orally:
Date
Withdrawal Deposit
Balance
24/11/05
CDB
******6,000****289,768.18
28/11/05 CWB ****102,000.00 ****187,768.18
Copy of account by the 4th of September 2006:

The following letter of thanks confirms some of the withdrawals done:
Of above stated 57000 Bath 3000 has been put back due to that one of the originally children has been deleted from the list. In the letter you see the name Tep Tida Foundation School Hope. This name has been suggested by the school and applied by the Norwegian organization. 'Tep Tida' means 'angel' in Thai and is an epithet given of good reasons to Sidsel by the Thai people.
The letter confirms that the withdrawals is OK and that the children are in need for help.
I have to Tep Tida Foundation reported that what we collect in Sweden will go to godchildren in Khao Lack. We estimate that 300 SEK (40 US$) per month should be enough for each godchild. At present we are responsible for following godchildren in the same family:
I have, however reported that we can handle more godchildren. If some contributor want to have a godchild specified for his contribution please tell me, otherwise I will keep in control of the contribution balance, which I will report on this page. All withdrawals from the assembly account are controlled by Sidsel and Noi.
In November 2005 we brought the family Rimbu to Khao Lak. Together with them we could inspect their old environment. Now they are living 300 km from Khao Lak.
Before the tsunami the family Rimbu had their house and tailor shop where the tractor now runs. No trace from the house. The only remains are the yellow sign. The father died when he tried to rescue a friend.
Below left: Mamma Laong with Siwat and Warisara standing beside the remains of their car. When Warisara touched the car Laong could not stop the tears - nor could I. Right: Nutanon.
In September 2006 I brought clothes given by the German sister to Catrin Ångström. These clothes were delivered to Noi, who will give them to the children in Khao Lak. Additional 70 kg clothes were delivered by Catrin in April 2007.
Some days ago I got a letter from Laong written in beutiful Thai letters, translated to Swedish by Mrs Somporn, working as teacher in the Thai Temple in Haninge. Here my translation to English:
20 April 2007
Highly respected Mama and Papa!
I Mrs Laong Rimbu and all 3 children want to great (way) at your feet. You are so kind to us all 4.
I and my children will remember you all the life. Siwat, the oldest, who is autistic, feels now better although he is not so good in school, which, however, he likes. The result in the end of the term can not be scored because he is autistic.
Nutanon is now in class 4. He is strong, healthy and tall. He is good in school and likes to play. He is loyal against those who support them. He loves to care about Mama, brother and sister. His score this year is 2.45.
Warisara is now in class 2 and is very hard-working and loves school and reading. She is playing with her friends and is healthy but thin. She knows the difference between good and evel. She is very intelligent. Her teacher speaks often very good about her and sais that she is a nice responcible child. Her score this year is 3.78. She remembers Mama and Papa and the toys you gave them.
Scores attached.
PS I have not got any job since I live far from town. Here there are no jobs. If I should get a job I have to go to town. But I do not have any care for the children, since my parents are very old. Now they whatch the grandchildren. They earn 100/150 Bath/day by selling 'kanom' (desserts). Their money is spended for rice, but they grow vegetables themselves sometimes together with their brothers and sisters. The house where thy stay is owned by their brother, who has built it but now works in Bangkok.

(The nicknames of the children are written on the drawings but I show here the names here that we know before.)
Score for Nutanon:
| Topic | Percent of max | Score (1 - 5) |
| Thai language | 70 | 3 |
| Mathematics | 66.5 | 2.5 |
| Science and culture | 62 | 2 |
| Religion & society | 58 | 1.5 |
| Health and exercise | 73 | 3 |
| Art | 72 | 3 |
| Technology | 56 | 1.5 |
| Foreign languages | 73 | 3 |
| Average | 2.45 |
Score for Warisara:
| Topic | Percent of max | Score (1 - 5) |
| Thai language | 93 | 4 |
| Mathematics | 86 | 4 |
| Science and culture | 83 | 4 |
| Religion & society | 76 | 3.5 |
| Health and exercise | 83 | 4 |
| Art | 67 | 2.5 |
| Technology | 78 | 3.5 |
| Foreign languages | 87 | 4 |
| Average | 3.78 |
Back to Aid